specification
TYPE | FT2 | FT3 | FT4 | |
Table cross travel (X) | mm | 2000 | 3000 | 4000 |
Head stock travel (Y) | mm | 2050 | 2050 | 2050 |
Table longitudinal travel (Z) | mm | 1500 | 1500 | 1500 |
ITEM | UNIT | |
Size | mm | 1440 x 1600 |
Table load | kg | 8000 |
Table rotation | rpm | 1 |
Stroke (W) | mm | 500 (130mm from facing head) |
Diameter | mm | 110 |
Taper | ISO | 50 |
Tool shank | BT | 50 |
Pull stud | MAS II (I*)/ISO/CAT/DIN | |
Milling spindle diameter | mm | 225 |
Motor(cont/30 mins) | kW | 22 / 26 |
Speed range low | rpm | 8-454 |
Speed range high | rpm | 455-2500 |
Max. torque | Nm | 1160 |
X axis | kW | 7(α iF30/4000) |
Y axis | kW | 7(α iF30/4000) |
Z axis | kW | 7(α iF30/4000) |
W axis | kW | 4(α iF22/3000) |
B axis | kW | 4(α iF22/3000) |
U axis | kW | 1.6(α iF8/3000) |
TYPE | FT2 | FT3 | FT4 | ||
Contral | Controlled axis | 6 | 6 | 6 | |
Simultaneous axis | 4 | 4 | 4 | ||
Rapid | X/Y/Z axis | m/min | 10/12/10 | 10/12/10 | 10/12/10 |
W axis | m/min | 4 | 4 | 4 | |
Feed rate | mm/min | 0 – 4000 | 0 – 4000 | 0 – 4000 | |
Machine weight | Net weight | kg | 26000 | 27000 | 28000 |
Dimension | Height | mm | 4100 | 4100 | 4100 |
Floor space | mm | 7250 x 7250 | 7250 x 7800 | 7250 x 9100 | |
Linear Scales | X/Y/Z (*OPT) | X/Y/Z (*OPT) | X/Y/Z (*OPT) | ||
Total power rating | kVA | 78 | 78 | 78 | |
Controller system | FANUC (0iMF) | FANUC (0iMF) | FANUC (0iMF) |
Facing head O.D | mm | 720 |
Slide stoke | mm | 230 |
Max. face machining | mm | 1050 |
Speed Range | rpm | 5-250 |
Max. torque | Nm | 4593 |
Slide rapid traverse | 1500 mm/min | |
Tool shank | HSK 100 |
ITEM | UNIT | |
Storage | PCS | 60/90 |
Max. Tool weight | kg | 25 |
Max. Tool length | mm | 400 |
Max. Tool dia(Adjacent) | mm | 250(125) |
Tool to tool time | sec | 13 |
FATEK’s policy is one of continuous product improvement and so we reserve the right to change the specifications and prices of the models and items on this website at any time.
⇀ OPTIONS ↽