specification
Table cross travel (X) | mm | 1400 |
Head stock travel (Y) | mm | 1220 |
Table longitudinal travel (Z) | mm | 1050 |
Size | mm | 1100 x 1100 |
Table load | kg | 3000 |
Table rotation | rpm | 1 |
Stroke (W) | mm | 500 |
Diameter | mm | 110 |
Taper | ISO | 50 |
Tool shank | BT | 50 |
Pull stud | MAS II (I*)/ISO/CAT/DIN | |
Milling spindle diameter | mm | 225 |
Motor(cont/30 mins) | kW | 22 / 26 |
Speed range low | rpm | 8-454 |
Speed range high | rpm | 455-2500 |
Max. torque | Nm | 1504 |
X axis | kW | 6(α iF40/3000) |
Y axis | kW | 7(α iF30/4000) |
Z axis | kW | 6(α iF40/3000) |
W axis | kW | 4(α iF22/3000) |
B axis | kW | 4(α iF22/3000) |
Contral | Controlled axis | 5 | |
Simultaneous axis | 4 | ||
Rapid | X/Y/Z axis | m/min | 10/10/10 |
W axis | m/min | 4 | |
Feed rate | mm/min | 0 – 4000 | |
Machine weight | Net weight | kg | 20000 |
Dimension | Height | mm | 3370 |
Floor space | mm | 9500 x 5850 | |
Linear Scales | X/Y/Z (*OPT) | ||
Total power rating | kVA | 76 | |
Controller system | FANUC (0iMF) |
Storage | pcs | 60 |
Max. Tool dia(Adjacent) | mm | 245 ( 125 ) |
Max. Tool length | mm | 400 |
Max. Tool weight | kg | 25 |
Tool to tool time | sec | 13 |
FATEK's policy is one of continuous product improvement and so we reserve the right to change the specifications and prices of the models and items on this website at any time.
⇀ OPTIONS ↽