wvl series
SUPER HIGH EFFICIENCY AND STABILITY
EXCLUSIVE INVENTED FOR WHEEL TURNING WITH MULTI-TASKING.
Type | WVL-T24 | WVL-F24 | WVL-F24A | |
Max turning diameter | mm | Ø 720 | Ø 720 | Ø 720 |
Max turning height | mm | 360 | 360 | 300 |
Max swing over bed | mm | Ø 780 | Ø 780 | Ø 780 |
Standard wheel turning | inch | 24 | 24 | 24 |
Max wheel width | inch | 12 | 12 | 10 |
Type | WVL-T24 | WVL-F24 | WVL-F24A | |
X axis | mm | 480(-475/+5) | 480(-475/+5) | 480(-475/+5) |
Z axis | mm | 650(-645/+5) | 650(-645/+5) | 650(-645/+5) |
Type | WVL-T24 | WVL-F24 | WVL-F24A | |
Rotational speed | rpm | 2500 | 2500 | 2500 |
Nose type | A2-11 | A2-11 | A2-11 | |
Motor type | FANUC | α40/7000i | α60i/5000HV | α60i/5000HV |
Motor power(continuous/30min) | kw | 37/45 | 60/75 | 60/75 |
Max torque | Nm | 598 | 623 | 623 |
Type | WVL-T24 | WVL-F24 | WVL-F24A | |
Tool number | POS | Single turret 6(disc size 400mm) | Twin turret 6+6 | Twin turret 6+6 |
O.D turning tool size/option tool size | mm | □ 25/32 x 25 | □ 25/32 x 25 | □ 25/32 x 25 |
I.D boring tool size | mm | Ø 63/Ø 50/Ø 40 | Ø 63/Ø 50/Ø 40 | Ø 63/Ø 50/Ø 40 |
X axis(Linear way) | mm/min | 36000 |
Z axis(Linear way) | mm/min | 36000 |
X axis | kW | 4 |
Z axis | kW | 4 |
Type | WVL-T24 | WVL-F24 | WVL-F24A | |
Width | mm | 3420 | 3420 | 3420 |
Depth | mm | 2490 | 2490 | 2722 |
Height | mm | 3320 | 3320 | 3320 |
Weight | kg | 11000 | 11000 | 12000 |
Total power rating | KVA | 70 | 120 | 120 |
Controller system | FANUC0i-TF | FANUC0i-TF | FANUC0i-TF |
FEATURES
VERTICLE SERVO TURRET
▁
Equipped with the powerful vertical servo turret, come with the absolute encoder system, which enhances the tool change speed and efficiency.
Compatible VDI 50 Tool Holder Sys.
▁
Compatible with VDI50 Tools Holder surface, offering another flexible way to suitable customer’s need
Spindle centrol with high pressure coolant sys.
▁
Improve the quality and stability, also increase chip removal.